![]() |
|
C-O-I Radial Agricultural Application Chart Repairs |
|
| Sidewall Injury L = Length of injury W = Width of injury |
Tread/ Shoulder D = Diameter of injury | Agricultural | ||
| Maximum Width |
Maximum Length |
Maximum Diameter |
8–11 8.3–12.4 |
12–15 13.6–30.5 |
| 1/4" (6mm) | 1/4" (6mm) | |||
| 3/8" (10mm) | 3/8" (10mm) 1 1/2" (40mm) |
3/8" (10mm) | 12 | 12 |
| 3/4" (20mm) | 3/4" (20mm) 3" (75mm) |
3/4" (20mm) | 20 22 |
20 80 |
| 1 1/2" (40mm) | 4" (100mm) | 1 1/2" (40mm) | ||
| 2" (50mm) | 31/4" (80mm) | 80 | ||
| 2 1/2" (65mm) | 3" (75mm) 4" (100mm) |
82 | ||
| 2 3/4" (70mm) | 2 3/4" (70mm) | 2 3/4" (70mm) | 80 | |
| 3 1/4" (80mm) | 3 1/4" (80mm) 5 1/4" (130mm) |
|||
| 31/2" (90mm) | 4 1/2" (115mm) | 3 1/2" (90mm) | 84 | |
| 4" (100mm) | 4" (100mm) 6 1/2" (165mm) |
|||
| 5 1/4" (130mm) | 5 1/4" (130mm) | 5 1/4" (130mm) | 86 | |
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |