![]() |
|
USA Style C-O-I Radial |
|
|
|
|
| Part # | Description | Size (inches) |
Size (mm.) |
Box Qty |
Case Qty |
K Series |
U Series |
| 11-808 | Radial 10, 1 Ply | 1 ¾ x 3 | 45 x 76 | 20 | 10 | --- | --- |
| 11-810 | Radial 10, 1 Ply | 2 ¼ x 3 | 57 x 76 | 20 | 10 | --- | --- |
| 11-812 | Radial 12, 1 Ply | 2 ¼ x 4 | 57 x 102 | 10 | 10 | --- | --- |
| 11-814 | Radial 14, 1 Ply | 3 ¾ x 4 1/3 | 95 x 102 | 10 | 10 | --- | --- |
| 11-820 | Radial 20, 2 Ply | 3 x 5 | 76 x 125 | 10 | 6 | --- | --- |
| 11-822 | Radial 22, 2 Ply | 3 x 6 | 76 x 150 | 10 | 6 | --- | --- |
| 11-824 | Radial 24, 2 Ply | 3 x 8 1/2 | 76 x 215 | 10 | 6 | 11-824R | 11-824A |
| 11-825 | Radial 25, 3 Ply | 4 ½ x 5 | 115 x 125 | 10 | 1 | --- | --- |
| NEW 11-826 | Radial 26, 3 Ply | 3 x 10 1/2 | 76 x 267 | 10 | 1 | 11-826R | 11-826A |
| NEW 11-828 | Radial 28, 3 Ply | 3 x 13 | 76 x 330 | 10 | 1 | 11-828R | 11-828A |
| 11-835 | Radial 35, 3 Ply | 5 1/4 x 7 1/4 | 133 x 185 | 10 | 1 | 11-835R | 11-835A |
| 11-840 | Radial 40, 4 Ply | 4 x 7 1/2 | 102 x 190 | 10 | 1 | 11-840R | 11-840A |
| 11-842 | Radial 42, 4 Ply | 5 x 10 | 125 x 254 | 10 | 1 | 11-842R | 11-842A |
| 11-844 | Radial 44, 4 Ply | 5 x 13 | 125 x 254 | 10 | 1 | 11-844R | 11-844A |
| 11-845 | Radial 45, 4 Ply | 7 ¾ x 9 | 197 x 228 | 5 | 1 | 11-845R | 11-845A |
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |